Czech Republic | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (3) | EDELMANNOVA Patricie | Women U18 +44kg − 48kg | ![]() ![]() | SK Judo Ceske Budejovice |
1. | (4) | HAVLICEK Frantisek | /Men U14 +66kg | ![]() ![]() | JC Pilsen |
1. | (2) | JERABEK Martin | /Men U14 +55kg − 60kg | ![]() ![]() | Judo Hranice |
1. | (6) | MAXA Petr | /Men U14 +60kg − 66kg | ![]() ![]() | USK Praha Judo |
1. | (4) | MUSILOVA Lucie | Women U18 +63kg | ![]() ![]() | SK Judo Ceske Budejovice |
1. | (5) | POKORNA Kristyna | /Women U14 +32kg − 36kg | ![]() ![]() | Judo Hranice |
1. | (6) | PRICHYSTALOVA Zuzana | /Women U16 +40kg − 44kg | ![]() ![]() | Czech Judo Federation |
1. | (13) | RADIMSKY Simon | /Men U16 +46kg − 50kg | ![]() ![]() | JC Orion |
1. | (3) | RUZA Lukas | /Men U16 +34kg − 38kg | ![]() ![]() | SJ Lutomerice |
1. | (10) | STROUHAL David | /Men U16 +60kg − 66kg | ![]() ![]() | TJ Tatran Prachatice |
1. | (3) | VACHKOVA Jana | /Women U16 +63kg | ![]() ![]() | Czech Judo Federation |
1. | (7) | VOJTECH Stepan | /Men U16 +38kg − 42kg | ![]() ![]() | USK Praha Judo |
1. | (15) | ZITA Ondrej | /Men U14 +34kg − 38kg | ![]() ![]() | USK Praha Judo |
2. | (9) | DEDEK Dominik | /Men U16 +42kg − 46kg | ![]() ![]() | Czech Judo Federation |
2. | (13) | DRDOVA Silvie | /Women U16 +52kg − 57kg | ![]() ![]() | JC Pilsen |
2. | (8) | HODEK Petr | /Men U14 +46kg − 50kg | ![]() ![]() | JC Pilsen |
2. | (3) | HOJDAROVA Stepanka | /Women U14 +52kg − 57kg | ![]() ![]() | Czech Judo Federation |
2. | (2) | JAVUREK Simon | /Men U14 +55kg − 60kg | ![]() ![]() | JC Pilsen |
2. | (14) | JEZEK Ondrej | /Men U14 +38kg − 42kg | ![]() ![]() | Judodragons |
2. | (8) | JOHANEK David | /Men U14 +50kg − 55kg | ![]() ![]() | JC Pilsen |
2. | (15) | KOUDELKA Vaclav | /Men U14 +34kg − 38kg | ![]() ![]() | USK Praha Judo |
2. | (13) | PULO Thomas | /Men U16 +46kg − 50kg | ![]() ![]() | TJ Loko Ceska Lipa |
2. | (9) | SCERBOVA Leona | /Women U16 +48kg − 52kg | ![]() ![]() | Czech Judo Federation |
2. | (12) | TOMSU Jakub | /Men U14 +30kg − 34kg | ![]() ![]() | USK Praha Judo |
2. | (3) | VALDAUF David | Men U18 +55kg − 60kg | ![]() ![]() | SK Kaplice |
2. | (7) | VARMUZKA Matej | /Men U16 +38kg − 42kg | ![]() ![]() | Czech Judo Federation |
2. | (3) | VONTOR Tomas | /Men U16 +34kg − 38kg | ![]() ![]() | Czech Judo Federation |
3. | (17) | BAYER Daniel | /Men U16 +55kg − 60kg | ![]() ![]() | Czech Judo Federation |
3. | (17) | BAYER Adam | /Men U16 +55kg − 60kg | ![]() ![]() | SJ Lutomerice |
3. | (13) | CERMAK Jakub−Michael | /Men U16 +46kg − 50kg | ![]() ![]() | USK Praha Judo |
3. | (5) | DOUBKOVA Karolina | Women U18 +57kg − 63kg | ![]() ![]() | SK Judo Ceske Budejovice |
3. | (9) | EDELMANNOVA Patricie | /Women U16 +44kg − 48kg | ![]() ![]() | SK Judo Ceske Budejovice |
3. | (12) | GALIA Jan | /Men U14 +30kg − 34kg | ![]() ![]() | SJ Lutomerice |
3. | (3) | HAVLOVA Lucie | /Women U14 +52kg − 57kg | ![]() ![]() | JC Pilsen |
3. | (12) | HERYAN Bohuslav | /Men U14 +30kg − 34kg | ![]() ![]() | Judo Hranice |
3. | (13) | HOJDAROVA Stepanka | /Women U16 +52kg − 57kg | ![]() ![]() | Czech Judo Federation |
3. | (5) | JUNGWIRTHOVA Martina | /Women U14 + 57kg | ![]() ![]() | SK Judo Ceske Budejovice |
3. | (13) | KALOUS Jaroslav | /Men U14 +42kg − 46kg | ![]() ![]() | JC Domazlice |
3. | (6) | KRAMPL Jaroslav | /Men U14 +60kg − 66kg | ![]() ![]() | SKP Pisek |
3. | (14) | LUXEMBURK Daniel | /Men U14 +38kg − 42kg | ![]() ![]() | USK Praha Judo |
3. | (14) | MACHACKOVA Nicol | /Women U14 +44kg − 48kg | ![]() ![]() | TJ Loko Ceska Lipa |
3. | (5) | MUSILOVA Barbora | /Women U14 +32kg − 36kg | ![]() ![]() | SK Judo Ceske Budejovice |
3. | (17) | OTEVREL Filip | /Men U16 +50kg − 55kg | ![]() ![]() | Czech Judo Federation |
3. | (9) | SIMANKOVA Sabina | /Women U16 +48kg − 52kg | ![]() ![]() | Czech Judo Federation |
3. | (7) | SIMSA Vojtech | /Men U16 +38kg − 42kg | ![]() ![]() | JC Pilsen |
3. | (9) | SOPINEC David | /Men U16 +42kg − 46kg | ![]() ![]() | Czech Judo Federation |
3. | (14) | STECINSKY Viktor | /Men U14 +38kg − 42kg | ![]() ![]() | USK Praha Judo |
3. | (8) | VYBIRAL Ondrej | /Men U14 +46kg − 50kg | ![]() ![]() | Judo Hranice |
3. | (15) | WEBER Simon | /Men U14 +34kg − 38kg | ![]() ![]() | JC Domazlice |
4. | (5) | RAPCANOVA Silvie | /Women U16 +36kg − 40kg | ![]() ![]() | Czech Judo Federation |
5. | (6) | BEK Karel | /Men U16 +66kg − 73kg | ![]() ![]() | JC Pilsen |
5. | (8) | CERNA Lucie | /Women U14 +40kg − 44kg | ![]() ![]() | SJ Liberec |
5. | (9) | DOLEJSKOVA Tereza | /Women U16 +44kg − 48kg | ![]() ![]() | Czech Judo Federation |
5. | (12) | JALILOV Marat | /Men U14 +30kg − 34kg | ![]() ![]() | USK Praha Judo |
5. | (6) | KALUZIK Stepan | /Men U14 +60kg − 66kg | ![]() ![]() | Sokol Judo Club Blatna |
5. | (13) | KLIER Alex | /Men U14 +42kg − 46kg | ![]() ![]() | JC Pilsen |
5. | (12) | KOMAREK Matej | /Men U14 +30kg − 34kg | ![]() ![]() | SK Judo Ceske Budejovice |
5. | (9) | KRYL Jan | /Men U16 +42kg − 46kg | ![]() ![]() | USK Praha Judo |
5. | (15) | MITKOV Petr | /Men U14 +34kg − 38kg | ![]() ![]() | USK Praha Judo |
5. | (14) | MUDROCHOVA Veronika | /Women U14 +44kg − 48kg | ![]() ![]() | Judodragons |
5. | (13) | OUTLY Jakub | /Men U14 +42kg − 46kg | ![]() ![]() | Sokol Judo Club Blatna |
5. | (13) | PANCNER Martin | /Men U16 +46kg − 50kg | ![]() ![]() | Czech Judo Federation |
5. | (8) | SCHWARZ Tomas | /Men U14 +50kg − 55kg | ![]() ![]() | Sokol Judo Club Blatna |
5. | (8) | SIMOVA Karolina | /Women U14 +40kg − 44kg | ![]() ![]() | JC Pilsen |
5. | (14) | SIMUNKOVA Adela | /Women U14 +44kg − 48kg | ![]() ![]() | USK Praha Judo |
5. | (9) | SIMUNKOVA Adela | /Women U16 +44kg − 48kg | ![]() ![]() | USK Praha Judo |
5. | (13) | SITRA Jakub | /Men U16 +46kg − 50kg | ![]() ![]() | JC Pilsen |
5. | (6) | SKUHROVA Katerina | /Women U16 +40kg − 44kg | ![]() ![]() | SKP Pisek |
5. | (8) | STRITESKA Adela | /Women U14 +48kg − 52kg | ![]() ![]() | Judo Hranice |
5. | (14) | SVAROVSKY Patrick | /Men U14 +38kg − 42kg | ![]() ![]() | SJ Liberec |
5. | (8) | SVOBODA Jakub | /Men U14 +46kg − 50kg | ![]() ![]() | JC Pilsen |
5. | (10) | TOMAN Denis | /Men U16 +60kg − 66kg | ![]() ![]() | USK Praha Judo |
5. | (14) | TOMANOVA Nikota | /Women U14 +44kg − 48kg | ![]() ![]() | JC Pilsen |
5. | (14) | TUREK Vaclav | /Men U14 +38kg − 42kg | ![]() ![]() | Sokol Judo Club Blatna |
5. | (6) | UHLIR Filip | /Men U14 +60kg − 66kg | ![]() ![]() | SK Judo Ceske Budejovice |
5. | (10) | VALENTA Filip | /Men U16 +60kg − 66kg | ![]() ![]() | JC Pilsen |
7. | (9) | BROZ Daniel | /Men U16 +42kg − 46kg | ![]() ![]() | TJ Loko Ceska Lipa |
7. | (7) | HOUDEK Krystof | /Men U16 +38kg − 42kg | ![]() ![]() | JC Pilsen |
7. | (10) | PIKL Adam | /Men U16 +60kg − 66kg | ![]() ![]() | Sokol Judo Club Blatna |
7. | (8) | POLAKOVA Sofie | /Women U14 +48kg − 52kg | ![]() ![]() | Sokol Judo Club Blatna |
7. | (8) | TOMANEK Jan | /Men U14 +50kg − 55kg | ![]() ![]() | Judo Hranice |
7. | (10) | VRATNIK Vojtech | /Men U16 +60kg − 66kg | ![]() ![]() | JC Pilsen |
9. | (14) | BLAZKOVA Katerina | /Women U14 +44kg − 48kg | ![]() ![]() | SJ Liberec |
9. | (15) | CULEK Martin | /Men U14 +34kg − 38kg | ![]() ![]() | SK Kaplice |
9. | (17) | DOUBRAVA Simon | /Men U16 +55kg − 60kg | ![]() ![]() | Czech Judo Federation |
9. | (15) | FANTA Patrik | /Men U14 +34kg − 38kg | ![]() ![]() | JC Pilsen |
9. | (10) | KIRICENKO Alexej | /Men U16 +60kg − 66kg | ![]() ![]() | JC Pilsen |
9. | (17) | KOZAK Pavel | /Men U16 +50kg − 55kg | ![]() ![]() | JC Pilsen |
9. | (12) | KÜHN Daniel | /Men U14 +30kg − 34kg | ![]() ![]() | SJ Lutomerice |
9. | (13) | LASCAKOVA Marie | /Women U16 +52kg − 57kg | ![]() ![]() | SJ Liberec |
9. | (13) | MLSOVA Ema | /Women U16 +52kg − 57kg | ![]() ![]() | Sokol Judo Club Blatna |
9. | (17) | MORAVNIK Jan | /Men U16 +50kg − 55kg | ![]() ![]() | TJ Loko Ceska Lipa |
9. | (15) | NEVSIMAL Simon | /Men U14 +34kg − 38kg | ![]() ![]() | TJ Tatran Prachatice |
9. | (17) | TEPLY Artur | /Men U16 +55kg − 60kg | ![]() ![]() | SK Judo Ceske Budejovice |
9. | (9) | ZDEBOROVA Sarka | /Women U16 +48kg − 52kg | ![]() ![]() | JC Pilsen |
9. | (13) | ZICH Sebastian | /Men U16 +46kg − 50kg | ![]() ![]() | SJ Lutomerice |
13. | (15) | KOMAREK Adam | /Men U14 +34kg − 38kg | ![]() ![]() | SK Judo Ceske Budejovice |
13. | (15) | SIFFNER Jakub | /Men U14 +34kg − 38kg | ![]() ![]() | TJ Tatran Prachatice |
13. | (14) | ZIZKA Jan | /Men U14 +38kg − 42kg | ![]() ![]() | SJ Liberec |
. | (17) | HAJEK Matyas | /Men U16 +50kg − 55kg | ![]() ![]() | Czech Judo Federation |
. | (17) | SPANIHEL Adam | /Men U16 +55kg − 60kg | ![]() ![]() | Sokol Judo Club Blatna |
Total: 101 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )